Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Alluri Sitharama Raju | 671 | 379 | 377 | 2 | 0 | 671 | 0 | |
2 | Anakapalli | 1069 | 4 | 4 | 0 | 0 | 1069 | 0 | |
3 | Ananthapur | 1645 | 1 | 1 | 0 | 0 | 1645 | 0 | |
4 | Annamayya | 1122 | 9 | 9 | 0 | 0 | 1122 | 0 | |
5 | Bapatla | 1123 | 0 | 0 | 0 | 0 | 1123 | 0 | |
6 | Chittoor | 1379 | 1 | 1 | 0 | 0 | 1379 | 0 | |
7 | Dr.B R Ambedkar Konaseema | 926 | 0 | 0 | 0 | 0 | 926 | 0 | |
8 | East Godavari | 871 | 0 | 0 | 0 | 0 | 871 | 0 | |
9 | Eluru | 1123 | 13 | 13 | 0 | 0 | 1123 | 0 | |
10 | Guntur | 972 | 0 | 0 | 0 | 0 | 972 | 0 | |
11 | Kadapa | 1239 | 6 | 6 | 0 | 0 | 1239 | 0 | |
12 | Kakinada | 1060 | 10 | 10 | 0 | 0 | 1060 | 0 | |
13 | Krishna | 1059 | 0 | 0 | 0 | 0 | 1059 | 0 | |
14 | Kurnool | 1233 | 0 | 0 | 0 | 0 | 1233 | 0 | |
15 | Manyam | 578 | 60 | 59 | 1 | 0 | 578 | 0 | |
16 | Nandyal | 1204 | 6 | 6 | 0 | 0 | 1204 | 0 | |
17 | Nellore | 1513 | 0 | 0 | 0 | 0 | 1513 | 0 | |
18 | Ntr | 957 | 0 | 0 | 0 | 0 | 957 | 0 | |
19 | Palnadu | 1289 | 4 | 4 | 0 | 0 | 1289 | 0 | |
20 | Prakasam | 1392 | 21 | 21 | 0 | 0 | 1392 | 0 | |
21 | Sri Balaji | 1457 | 2 | 2 | 0 | 0 | 1457 | 0 | |
22 | Srikakulam | 1596 | 6 | 6 | 0 | 0 | 1596 | 0 | |
23 | Sri Satya Sai | 1367 | 3 | 3 | 0 | 0 | 1367 | 0 | |
24 | Visakhapatnam | 642 | 1 | 1 | 0 | 0 | 642 | 0 | |
25 | Vizianagaram | 1249 | 4 | 4 | 0 | 0 | 1249 | 0 | |
26 | West Godavari | 1052 | 0 | 0 | 0 | 0 | 1052 | 0 | |
Total | 29788 | 530 | 527 | 3 | 0 | 29788 | 0 | ||
As Of 2025-10-12 04:11:38 |