eKYC Verification Abstract | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sl.No | District | No. of Shops |
No. of Cluster |
eKYC | ||||||
Attempted | Failed | Pending | ||||||||
Success | Nominee Added |
Failed | Nominee Added |
Pending | Nominee Added |
|||||
1 | Anantapur | 3012 | 21364 | 0 | 0 | 0 | 0 | 21364 | 0 | |
2 | Chittoor | 2900 | 21690 | 0 | 0 | 0 | 0 | 21690 | 0 | |
3 | East Godavari | 2659 | 30697 | 0 | 0 | 0 | 0 | 30697 | 0 | |
4 | Guntur | 2802 | 25753 | 0 | 0 | 0 | 0 | 25753 | 0 | |
5 | Kadapa | 1737 | 15209 | 0 | 0 | 0 | 0 | 15209 | 0 | |
6 | Krishna | 2353 | 23311 | 0 | 0 | 0 | 0 | 23311 | 0 | |
7 | Kurnool | 2436 | 19650 | 0 | 0 | 0 | 0 | 19650 | 0 | |
8 | Nellore | 1896 | 16406 | 0 | 0 | 0 | 0 | 16406 | 0 | |
9 | Prakasam | 2150 | 18378 | 0 | 0 | 0 | 0 | 18378 | 0 | |
10 | Srikakulam | 2013 | 15537 | 0 | 0 | 0 | 0 | 15537 | 0 | |
11 | Visakhapatnam | 2196 | 24205 | 0 | 0 | 0 | 0 | 24205 | 0 | |
12 | Vizianagaram | 1407 | 13244 | 0 | 0 | 0 | 0 | 13244 | 0 | |
13 | West Godavari | 2220 | 20478 | 0 | 0 | 0 | 0 | 20478 | 0 | |
Total | 29781 | 265922 | 0 | 0 | 0 | 0 | 265922 | 0 | ||
Data Refresh Time : 2021-02-26 00:11:18 |