Volunteer Stock Abstract for February'2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sl.No | District | No. of Volunteers |
No. of Cards Tagged |
Stock Available (Pkts) | |||||||
5Kg | 10Kg | 15Kg | 20Kg | Sugar (1/2Kg) |
Salt (1Kg) |
RG Dal (1Kg) |
WM Atta (1Kg) |
||||
1 | Anantapur | 21364 | 1167036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chittoor | 21690 | 1099980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | East Godavari | 30697 | 1615965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guntur | 25753 | 1417660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kadapa | 15209 | 774707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Krishna | 23311 | 1249955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kurnool | 19650 | 1158682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nellore | 16406 | 832607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Prakasam | 18378 | 962260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Srikakulam | 15537 | 788380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Visakhapatnam | 24205 | 1198360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Vizianagaram | 13244 | 675244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West Godavari | 20478 | 1211817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 265922 | 14152653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Refresh Time : 2021-02-01 09:55:02 |